SOL RALLY BARBADOS 2009 Schedule
Saturday, May 30
0900 SS1 – Sailor Gully 1 (4.80km)
0930 SS2 – Automotive Art Canefield South 1 (5.90km)
1035 SS3 – Sailor Gully 2 (4.80km)
1105 SS4 - Automotive Art Canefield South 2 (5.90km)
1210 SS5 – Sailor Gully 3 (4.80km)
1240 SS6 - Automotive Art Canefield South 3 (5.90km)
Service and lunch halt - Simpson Motors
Total stage distance, leg 1 - 32.10km
1450 SS7 – Redline Fuels Dark Hole 1 (4.40km)
1515 SS8 - Automotive Art Canefield North 1 (5.90km)
1605 SS9 - Redline Fuels Dark Hole 2 (4.40km)
1639 SS10 – Automotive Art Canefield North 2 (5.90km)
1729 SS11 – Redline Fuels Dark Hole 3 (4.40km)
1745 SS12 – Automotive Art Canefield North 3 (5.90km)
1835 SS13 – Redline Fuels Dark Hole 4 (4.40km)
1900 SS14 – Automotive Art Canefield North 4 (5.90km)
Total stage distance, leg 2 - 41.20km
Total stage distance, day 1 - 73.30km
Sunday, May 31
0730 Restart – Bushy Park
0750 SS15 – Digicel Malvern West 1 (3.00km)
0825 SS16 – Red Bull Kendal South 1 (5.70km)
0915 SS17 – Digicel Malvern West 2 (3.00km)
1010 SS18 - Red Bull Kendal South 2 (5.70km)
Service and lunch halt - Bushy Park
Total stage distance, leg 3 - 17.40km
1205 SS19 - Digicel Malvern East 1 (5.30km)
1235 SS20 – Red Bull Kendal North 1 (5.70km)
1310 SS21 - Digicel Malvern East 2 (5.30km)
1340 SS22 - Red Bull Kendal North 2 (5.70km)
1415 SS23 - Digicel Malvern East 3 (5.30km)
1445 SS24 - Red Bull Kendal North 3 (5.70km)
1600 Shell V-Power SuperSpecial at Bushy Park - Rally Finish
Total stage distance, leg 4 - 33.00km
Total stage distance, day 2 - 50.40km
Total overall stage distance - 123.70km
Media enquiries: e-mail – robin@bradfax.com
Comments