Special Stage Schedule
Saturday, May 29
0900 Start – Andrews Factory
0920 SS1 – Automotive Art Canefield North 1 (5.80km)
1000 SS2 – LIME Malvern West 1 (6.20km)
1040 SS3 - Automotive Art Canefield North 2 (5.80km)
1120 SS4 – LIME Malvern West 2 (6.20km)
1200 SS5 - Automotive Art Canefield North 3 (5.80km)
1240 SS6 – LIME Malvern West 3 (6.20km)
Service and lunch halt – Andrews Factory
Total stage distance, leg 1 - 36.00km
1420 SS7 - Automotive Art Canefield South 1 (5.80km)
1445 SS8 – LIME Malvern East 1 (6.20km)
1540 SS9 – Automotive Art Canefield South 2 (5.80km)
1605 SS10 - LIME Malvern East 2 (6.20km)
1700 SS11 – Automotive Art Canefield South 3 (5.80km)
1725 SS12 – LIME Malvern East 3 (6.20km)
Total stage distance, leg 2 - 36.00km
Total stage distance, day 1 – 72.00km
Sunday, May 30
0800 Restart – Bushy Park
0810 SS13 – Stewarts Hill North 1 (4.10km)
0845 SS14 – Karcher Kendal South 1 (6.10km)
0930 SS15 – Stewarts Hill North 2 (4.10km)
1005 SS16 - Karcher Kendal South 2 (6.10km)
1050 SS17 – Stewarts Hill North 3 (4.10km)
1125 SS18 - Karcher Kendal South 3 (6.10km)
Service and lunch halt - Bushy Park
Total stage distance, leg 3 - 30.60km
1315 SS19 - Stewarts Hill South 1 (4.10km)
1335 SS20 – Karcher Kendal North 1 (6.10km)
1420 SS21 - Stewarts Hill South 2 (4.10km)
1500 SS22 - Karcher Kendal North 2 (6.10km)
1621 SS23 – Shell V-Power SuperSpecial at Simpson Motors 1 (1.00km)
1707 SS24 – Shell V-Power SuperSpecial at Simpson Motors 2 (1.00km)
Total stage distance, leg 4 - 22.40km
Total stage distance, day 2 - 53.00km
Total overall stage distance - 125.00km
Media enquiries: e-mail – robin@bradfax.com
Comments