MCBI Sun & Stars Results
Posted on September 14th, 2014.
Photo by Nicholas Bhajan Rally Photography
Full stage times are available for download below.
1 | Jeffrey Panton / Michael Fennell Ford Focus WRC 0:17:56.78 |
2 | Roger Skeete / Graham Gittens Subaru Impreza S12 WRC0:18:14.52 |
3 | John Powell / Hugh Hutchinson Ford Focus WRC 0:18:37.54 |
4 | Andrew Jones / Lindsey Pilkington Ford Escort MK2 SM 11 0:19:39.64 |
5 | Cliff Roett / Joshua Plaza Toyota Starlet SM 10 0:20:04.23 |
6 | Andrew Mallalieu / Geoffrey Goddard Subaru Impreza Sti P4 0:20:14.96 |
7 | Neil Corbin / Chris Corbin Toyota Starlet M6 0:20:23.19 |
8 | Daryl Clarke / Russell Branker Honda Civic M7 0:20:24.18 |
9 | David Coelho / James Harris Mitsubishi Evolution IX WRC 0:20:33.70 |
10 | Edward Corbin / Owen Proverbs Toyota Starlet M7 0:20:49.69 |
11 | Jamal Brathwaite / Dario Hoyte Honda Civic Type R M7 0:21:00.25 |
12 | Wayne Archer / Lucas Nicolao Peugeot 206 M6 0:22:15.39 |
13 | Jonathan Ince / David Armstrong Daihatsu Charmant Historic 0:23:25.52 |
File Attachments:
Event:
Related News
Saturday 19th July, 2014
Monday 28th April, 2014
Monday 29th August, 2016
Comments