Special Stage Schedule
Times indicate Car 0 due
Friday, May 31
1815 Start – Bushy Park Barbados
1835 SS1 – Bushy Park 1 (6.25km)
1955 SS2 – Bushy Park 2 (6.25km)
2115 SS3 – Bushy Park 3 (6.25km)
Saturday, June 1
1000 Restart – Greenland Agricultural Station
1020 SS4 – Mount Poyer 1 (7.00km)
1055 SS5 – Automotive Art Vaucluse 1 (5.10km)
1120 SS6 – Spring Vale 1 (4.80km)
1215 SS7 – Mount Poyer 2 (7.00km)
1250 SS8 – Automotive Art Vaucluse 2 (5.10km)
1315 SS9 – Spring Vale 2 (4.80km)
Lunch halt – Greenland Agricultural Station
1450 SS10 – Mount Poyer 3 (7.00km)
1525 SS11 – Automotive Art Vaucluse 3 (5.10km)
1550 SS12 – Spring Vale 3 (4.80km)
1635 SS13 – Automotive Art Vaucluse 4 (5.10km)
Total stage distance, leg 1 - 74.55km
Sunday, June 2
0930 Restart – Bushy Park Barbados
0945 SS14 – Sagicor Kendall 1 (5.60km)
1010 SS15 - Malvern 1 (5.20km)
1030 SS16 – Pool 1 (4.24km)
1115 SS17 – Sagicor Kendall 2 (5.60km)
1140 SS18 – Malvern 2 (5.20km)
1200 SS19 - Pool 2 (4.24km)
Lunch halt - Bushy Park Barbados
1330 SS20 – Sagicor Kendall 3 (5.60km)
1355 SS21 - Malvern 3 (5.20km)
1415 SS22 – Pool 3 (4.24km)
1515 SS23 – Vaucluse SuperSpecial (2.00km)
Total stage distance, leg 2 - 50.12km
Total overall stage distance - 124.67km
For media information only. No regulatory value.
For further media information: e-mail - robin@bradfax.com
www.rallybarbados.net; www.barbadosrallyclub.com Facebook/BarbadosRallyClub; instagram/@barbadosrallyclub
Comments